Sony DEV-5 Binoculars
In the lead up to Sony's major camera announcement on August 24th, the electronics manufacturer has announced a new category in the line of high end binoculars. Sony introduced two products in this category that have HD video recording, zoom, autofocus and steadyshot image stabilization which is a world's first. The binoculars can record video in AVCHD at 1080p in 2D and 3D as well as shooting still images at 7.1 megapixels and are also equipped with dual lenses which feature Sony's high end G series glass.
The DEV-5 is the more expensive of the duo with extra features such as 10x digital zoom, GPS, extra accessories (carrying case, large eye cup, lens cover, finder strap). The following chart is from Sony's press release detailing the differences between the DEV-5 and DEV-3.
Model name | DEV-5 | DEV-3 |
Video recording format | 2D HD: MPEG-4 AVC/H.264 AVCHD format Ver.2.0 compatible 3D HD: MPEG-4 MVC/H.264 AVCHD format Ver.2.0 compatible | |
Video resolution | 2D HD: 1920x1080/60p, 50p (PS), 1920x1080/60i, 50i (FX,FH), 1440x1080/60i, 50i (HQ,LP) 3D HD: 2x 1920x1080/60i, 50i | |
Still Image Max. Effective | 7.1 megapixels | |
Still Image Size (Photo Mode) | 7.1 megapixels (4:3) (3072x2304) 5.3 megapixels (16:9) (3072x1728) 1.9 megapixels (4:3) (1600x1200) 307K pixels (4:3) (640x480) | |
Lens | Dual G Lens F1.8 - F3.4 | |
Image sensor | 2x 1/4 type (4.5mm) back-illuminated Exmor R CMOS Sensor | |
Image stabilisation | Optical SteadyShot™ image stabilisation with Active mode [wide(3D)/ wide to tele (2D)] | |
Viewfinder | Diopter Adjustment: Yes (-3.5 - +3.5) Apparent field of view: 35.6°(16:9) Interpupillary distance: 55– 75mm | |
Magnification (Movie Mode) | x0.9 - x10(2D:Digital zoom is OFF) / x0.9 - x20(2D:Digital zoom is ON) / x0.5 - x5.4(3D) | x0.9 - x10(2D) / x0.5 - x5.4(3D) |
Magnification (Photo Mode) * | x0.5 - x20 (16:9) / x0.3 - x15 (4:3) | x0.5 - x10 (16:9) / x0.3 - x7.5 (4:3) |
Minimum Focus Distance | Movie Mode: 2D: Approx. 1cm (Wide) / Approx. 80cm (Tele) 3D: Approx. 80cm (Wide) / Approx. 7.5m (Tele) Photo Mode: Approx. 1cm (Wide) / Approx. 80cm (Tele) / Approx. 25cm (Tele Macro) | |
Audio recording format | Dolby® Digital 2ch Stereo | |
Recording and Playback Times (32GB Memory Card) | 2D HD PS: Approx. 2h30m 2D HD FX: Approx. 3h00m 2D HD FH: Approx. 4h05m 2D HD HQ: Approx. 7h20m 2D HD LP: Approx. 12h50m 3D HD 3D: Approx. 2h30m | |
GPS | Yes (without map display) | - |
Interfaces | (HD video) HDMI® output (mini) /Component Video Out (SD video) A/R remote (Composite / Component / S video out USB Type A, mini-AB/USB2.0 Hi-speed Headphone (stereo minijack) / microphone (stereo minijack) (Power supply) DC-IN | |
Compatible recording media | Memory Stick PRO Duo ™ (Mark 2) / Memory Stick PRO-HG Duo™ SD/SDHC/SDXC (no internal memory) | |
Weight (approx.) | Approx. 1.2 kg (body only) | |
Dimensions (approx.) | Approx. 219(W) x 155(H) x 88 mm(D) (Body only including protrusion) | |
Battery type | InfoLITHIUM® with AccuPower™ Meter System (V Series) | |
Power Consumption in recording | 2D HD: 4.2W (FX) 3D HD: 4.8W | |
Power Requirements | 6.8V (battery pack); 8.4V (AC Adaptor) | |
Recording time | 2D: Approx. 3h05m NP-FV70:(fully charged battery) Approx. 6h10m NP-FV100:(fully charged battery) 3D: Approx. 2h40m NP-FV70:(fully charged battery) Approx. 5h20m NP-FV100:(fully charged battery) | |
Playback time | 2D: Approx. 4h50m NP-FV70:(fully charged battery) Approx. 9h40m NP-FV100:(fully charged battery) 3D: Approx. 4h20m NP-FV70:(fully charged battery) Approx. 8h35m NP-FV100:(fully charged battery) | |
Supplied accessories | Rechargeable Battery, Pack (NP-FV70), AC adaptor/Charger AC-L200C(D), Power Cord, Large Eyecup, Lens Cover, Finder Cap, Neck Strap, Carrying Case, A/V Connecting Cable, USB Cable, CD-ROM (Video Camera Application Software), Operating Guide | Rechargeable Battery Pack (NP-FV70), AC adaptor/Charger AC-L200C (D), Power Cord, Neck Strap, A/V Connecting Cable, USB Cable, CD-ROM (Video Camera Application Software), Operating Guide |
In my opinion, if you can live without the extra accessories, GPS and digital zoom, then the DEV-3 is the way to go in terms of pricing. The DEV-3 is set to be priced at $1,399US which is $600 less than the DEV-5 at $1,999US.
Sony designed these binoculars with bird, wildlife and sporting watchers in mind. There probably won't be too much of a market for this product compared to their other products like the Alpha cameras but even though I don't need this, I sort of feel like I want one for the sake of it. It looks pretty awesome and kudos to Sony on the design and features of these new products.
Click here for more information about these products.
DEV-5 top rear
DEV-5 front
DEV-5 rear
DEV-5 with slots open
DEV-5 in action
No comments:
Post a Comment